When your Cointra boiler starts showing unusual behavior or stops working altogether, it’s likely trying to communicate a specific problem through an error code. These codes are an efficient way for the device to indicate what’s failing or what needs to be checked. However, interpreting these codes can be challenging if you’re not familiar with them.
In this article, we present a complete table of error codes for Cointra boilers, along with their description, cause, and recommended solution. Before diving into the table, let’s clarify some concepts that might be useful to you:
- Burner: It’s the part of the boiler where gas combustion occurs, generating the necessary heat to warm the water.
- Detection or ignition electrode: Components that detect the presence of a flame or initiate the ignition process, respectively.
- Gas valve: Regulates the flow of gas to the burner.
- Temperature sensor: A device that measures the water or exhaust gas temperature, ensuring the boiler operates within safe ranges.
- Electronic board or central unit: It’s the “brain” of the boiler, controlling and managing its operation through electronic circuits.
Now that we’ve clarified these terms, here’s the table of error codes:
Error | Description | Cause | Solution |
---|---|---|---|
A01 | The burner does not ignite. Lack of gas | – Check that gas is correctly reaching the boiler and there’s no air in the pipes.– Anomaly in the detection or ignition electrode, check that the electrode is well placed and connected, and that it does not have incrustations. – Gas valve damaged, check the gas valve and replace it if necessary – Ignition power too low, adjust the ignition power | |
A02 | Flame signal present with burner off | – Electrode anomaly, check the ionization electrode wiring. – Board anomaly, check the board | |
A03 | Activation of the over-temperature protection | – Heating sensor damaged. – Check the position and operation of the heating sensor. – No water circulating in the installation, check the circulation pump – Air in the installation, purge the installation | |
A04 | Activation of the flue gas safety device | – Anomaly F07 generated 3 times in the last 24 hours – See anomaly F07 | |
A05 | Activation of the fan protection | – Anomaly F15 generated for 1 consecutive hour | |
A06 | No flame after the ignition phase | – Low gas pressure in the installation Check the gas pressure – Regulation of the minimum burner pressure. Check the pressures | |
A07 | High flue gas temperature | The flue gas sensor detects an excessive temperature | |
A08 | Activation of the over-temperature protection | – Heating sensor damaged – No water circulating in the installation – Air in the installation | |
A09 | Activation of the over-temperature protection | – Return sensor damaged – No water circulating in the installation – Air in the installation | |
A10 | Anomaly in the flow sensor | – Sensor damaged, short-circuited wiring check the wiring or replace the sensor. – Interrupted wiring | |
A11 | Anomaly in the return sensor | – Sensor damaged. – Short-circuited wiring, check the wiring or replace the sensor. – Interrupted wiring | |
A13 | Anomaly in the flue gas sensor | – Sensor damaged– Short-circuited wiring Check the wiring or replace the sensor– Interrupted wiring | |
A14 | High flue gas temperature | Anomaly F07 generated 3 times in the last 24 hours | |
A23 | Anomaly in the board parameters | Board parameter incorrectly configured | |
A24 | Anomaly in the board parameters | Board parameter incorrectly configured | |
A26 | Anomaly in the board parameters | Board parameter incorrectly configured | |
A42 | Activation of the sensor control protection | – Heating sensor damaged – Return sensor damaged or disconnected | |
A54 | Anomaly in the AGC01 central unit | Internal error of the AGC01 central unit | |
A55 | Anomaly in the AGC01 central unit | Internal error of the AGC01 central unit | |
A56 | – Incorrect calibration – Calibration procedure not finished | – Incorrect parameters – Electrode poorly located or damaged | |
A61 | Anomaly in the AGC01 central unit | Internal error of the AGC01 central unit | |
A62 | No communication between the central unit and the gas valve | – Central unit disconnected – Valve damaged, replace it | |
A63 | Anomaly in the AGC01 central unit | Internal error of the AGC01 central unit | |
A64 | Exceeded the maximum number of consecutive Resets | Disconnect the boiler for 60 s and connect it again. | |
A68 | Error BCC Service key | – BCC Service key connected – Error loading BCC Service key file | |
F07 | High flue gas temperature | The flue gas sensor detects an excessive temperature | |
F08 | Activation of the over-temperature protection | – Heating sensor damaged – No water circulating in the installation – Air in the installation | |
F09 | Activation of the over-temperature protection | – Return sensor damaged – No water circulating in the installation – Air in the installation | |
F10 | Anomaly in the flow sensor | – Sensor damaged, short-circuited wiring check the wiring or replace the sensor. – Interrupted wiring | |
F11 | Anomaly in the return sensor | – Sensor damaged. – Short-circuited wiring, check the wiring or replace the sensor. – Interrupted wiring | |
F12 | Anomaly in the domestic hot water sensor | – Sensor damaged – Short-circuited wiring Check the wiring or replace the sensor– Interrupted wiring | |
F13 | Anomaly in the flue gas sensor | – Sensor damaged– Short-circuited wiring Check the wiring or replace the sensor– Interrupted wiring | |
F15 | Anomaly in the board parameters | Board parameter incorrectly configured | |
F20 | Anomaly in the board parameters | Board parameter incorrectly configured | |
F21 | Anomaly in the board parameters | Board parameter incorrectly configured | |
F34 | Supply voltage below 170 V | Problems in the electrical network Check the electrical installation | |
F35 | Abnormal network frequency | Problems in the electrical network. Check the electrical installation | |
F37 | Incorrect water pressure in the installation | – Pressure too low, charge the installation. – Sensor damaged. Check the sensor | |
F39 | Anomaly in the external probe | – Probe damaged or short-circuited wiring– Check the wiring or replace the sensor.– Probe disconnected after activating the adaptable temperature. – Reconnect the external probe or deactivate the adaptable temperature | |
F40 | Anomaly in the board parameters | Board parameter incorrectly configured | |
F41 | Activation of the maximum DELTA T protection | – Heating sensor damaged– Return sensor damaged – No water circulating in the installation – Air in the installation | |
F42 | Activation of the sensor control protection | – Heating sensor damaged – Return sensor damaged or disconnected | |
F43 | Intervention of the heat exchanger protection | – No circulation in the H2O installation – Check the circulation pump. – Air in the |
Error codes in Cointra boiler
Troubleshoot error code “F68” in Cointra boiler
How to eliminate F68 error in boiler Cointra? Error: F68Description: BCC Service Key errorCause: Solution: - BCC Service Key Connected - BCC Service Key File Load error More tips If ...
Troubleshoot error code “F67” in Cointra boiler
How to eliminate F67 error in boiler Cointra? Error: F67Description: BCC Service Key errorCause: Solution: - BCC Service Key Connected - BCC Service Key File Load error More tips In ...
Troubleshoot error code “F66” in Cointra boiler
How to eliminate F66 error in boiler Cointra? Error: F66Description: Firmware load not finished correctlyCause: Solution: Refill the firmware or change the card More tips If you fail to resolve ...