When your LG washer starts acting up, the first thing you should do is check if it’s displaying any error codes on its screen. These codes are a way for your appliance to communicate specifically what’s going wrong with its system, allowing you to identify and, in many cases, solve the problem without immediately calling for technical service.
But what does each code mean? Below, we present a complete table with the most common error codes for LG washers, their description, and recommended solutions. Remember, although many of these solutions can be applied by yourself, it’s always important to handle these devices carefully and consult a professional if you have any doubts.
Error | Description | Solution |
---|---|---|
AE | Water leakage detected, (aquastop device activated). Drum blocked, overload, or clutch problem. Motor overheating (top-load washers). | – Check for water leaks. – Check aquastop switch at the bottom of the washer. – Dry the water and seal the leak. – Check that the motor or drum are not blocked. – Check the condition of the mechanism and the components of the clutch. – Ensure there is no overload inside the drum. – Check motor connections and its main components (thermal fuse, coils…). |
CE | Drum blocked, overload. Motor overheating. | – Check that the motor or drum are not blocked. – Ensure there is no overload inside the drum. – Check motor connections and its main components (thermal fuse, coils…). – Check the electronic board connections and ensure no component is burnt. |
CL | Child Lock (Child Lock). | This message is not actually an error code. It indicates a lock of the control panel to prevent accidental use. It can only be activated during the washing cycle. To deactivate this function, you have to press the “Child Lock” button for 3 seconds. In some models, it’s a combination of 2 buttons, check the instruction manual. |
DE, DE1, DE2 | Door closure problem (door lock). | – Open and close the door again. – Check connections and verify the operation of the door lock. (see video). – Check for any burnt component or track on the electronic board. |
DHE | Ventilation problem in the drying ducts (Washer-dryer). | – Clean accumulated lint in the ventilation ducts. – Check that the fan is not blocked and verify the operation of the fan motor. – Check the condition of the heating element and thermostats. |
E1, IE | Problem with water supply. | – Check the hose and tap. – Clean the water inlet filter. (see video). – Check solenoid valve (see video), pressure switch or flow meter. – Ensure the drain hose is at the correct height. |
E6, LE1 | Drum blocked, overload or clutch problem. Motor overheating (top-load washers). | – Check that the motor or drum are not blocked. – Check the condition of the mechanism and the components of the clutch. – Ensure there is no overload inside the drum. – Check motor connections and its main components (thermal fuse, coils…). |
EE | Electronic board failure, only displayed in test mode. | – Check all connections of the electronic board. – Check for burnt components or tracks on the board. – Programming failure, call technical service. |
FE | Overfill problem, excess water or foam in drum. | – If it’s an excess of foam, set a new washing cycle without adding detergent. – Check solenoid valve (does not close the water passage). (see video). – Check connections of the pressure switch or flow meter and verify their operation. |
OE | Water draining problem. | – Clean the drain filter. (see video). – Check that the hoses and drain tubes are not clogged. – Check the connections of the drain pump and verify its operation. (see video). |
PE | Incorrect water level sensor values. Problem with the pressure switch. | – Check the connections of the pressure switch and verify its operation. – Clean pressure tube and pressure switch conduit. – Check solenoid valve. (see video). |
PF | Protection against power supply cuts. | – Turn off and turn on the washer again. – Check the plug and the entire electrical installation of the washer. – Ensure no component is burnt on the electronic board. |
SE | Problem with the motor tachometer. | – Check the connections of the motor tachometer and verify its condition. – Ensure the drum or motor are not blocked. |
SER | Poor connection between the electronic boards and the washer components. This error is only displayed in diagnostic mode. | – Check the entire electrical installation of the washer and verify the condition of the connections of the electronic board and the washer components. – Ensure no component is burnt on the electronic board. |
SUD | Excess foam detected inside the drum. | – Remove excess foam from inside the drum. – Perform a washing cycle in cold water without detergent. – Clean tubes and conduits of the pressure switch. – Check connections and verify the operation of the pressure switch. |
TCL | Maintenance alert. Drum cleaning recommended. | – Perform a washing cycle at high temperatures (90º), it’s also recommended to use a special product for drum cleaning. |
TE, TE1, TE2, TE3, TE4 | Problem with NTC probe (temperature sensor or thermostat). Incorrect values, open or closed circuit. | – Check the connections of the NTC probe or thermostat, and verify their condition. – Check the operation of the heating element. |
UE | Insufficient or unbalanced load of clothes. | – Check the load and try to rearrange the clothes inside the drum, and if necessary, remove or add some garments. – Set the washing cycle again. |
Our advice
Before proceeding with any solution, make sure to disconnect the washer from the power source to avoid accidents. If the problem persists after following the recommendations, do not hesitate to contact specialized technical service. Remember, prevention and regular maintenance are key to extending the lifespan of your appliances.