When it comes to keeping our home warm and comfortable, boilers play a crucial role, especially during the colder months. However, like any other household appliance, boilers can experience technical issues that often manifest through error codes. These codes are a way for our Ferroli boiler to communicate to us what is going wrong within its system. Understanding these codes can be the difference between a quick fix and enduring days without heating.
To help you navigate these moments of uncertainty, at codigodeerror.com, we have prepared a comprehensive table of error codes specific to Ferroli boilers. Before diving into it, let’s clarify some concepts that might seem a bit technical but are essential for a better understanding of what your boiler is trying to tell you.
Error codes: These are alphanumeric sequences displayed on your boiler’s control panel when it detects a problem in its operation. Each code is associated with a specific issue.
Ionization electrode: This is a component of the boiler that detects if there is a flame present to ensure safe operation. If this fails, your boiler might not ignite.
Heating sensor: This sensor measures the temperature of the water within your heating system to ensure it stays within safe and efficient ranges.
ABM03 control unit: This is the “brain” of your boiler, an electronic board that controls and manages the operation of the boiler.
With these concepts in mind, we present to you the table of error codes for Ferroli boilers. This information will allow you to quickly identify the problem and, in many cases, provide you with a solution that you can perform yourself before considering calling a technician.
Error | Description | Cause | Solution |
---|---|---|---|
A01 | The burner does not ignite | – Lack of gas – Anomaly in the detection or ignition electrode – Gas valve damaged – Ignition power too low | – Check that gas is correctly reaching the boiler and that there are no air in the pipes – Check that the electrode is well placed and connected, and that it does not have incrustations – Check the gas valve and replace it if necessary – Adjust the ignition power |
A02 | Flame signal present with burner off | – Electrode anomaly – Card anomaly | – Check the ionization electrode wiring – Check the card |
A03 | Activation of the overtemperature protection | – Heating sensor damaged – No water circulating in the installation – Air in the installation | – Check the position and operation of the heating sensor – Check the circulation pump – Purge the installation |
A04 | Activation of the flue gas safety device | – Anomaly F07 generated 3 times in the last 24 hours | – See anomaly F07 |
A05 | Activation of the fan protection | – Anomaly F15 generated for 1 consecutive hour | |
A06 | No flame after the ignition phase (6 times in 4min) | – Ionization electrode failure – Unstable flame – Gas valve offset anomaly – Air and flue ducts obstructed – Siphon obstructed | – Check the position of the ionization electrode and replace it if necessary – Check the burner – Check gas valve offset calibration at minimum power – Unclog the chimney, flue gas ducts and air intakes, and terminals – Check the siphon and replace it if necessary |
A23 | Anomaly in the card parameters | – Card parameter misconfigured | |
A24 | Anomaly in the card parameters | – Card parameter misconfigured | |
A41 | Position of the sensors Sensor disconnected from the pipe | – Check the position and operation of the heating sensor | |
A42 | Anomaly in the heating sensor | – Sensor damaged | – Replace the sensor |
A61 | Anomaly in the ABM03 control unit | – Internal error of the ABM03 control unit | – Check the ground connection and replace the control unit if necessary |
A62 | No communication between the control unit and the gas valve | – Control unit disconnected – Valve damaged | – Connect the control unit to the gas valve – Replace the valve |
A63 | Anomaly in the ABM03 control unit | – Internal error of the ABM03 control unit | – Check the ground connection and replace the control unit if necessary |
A64 | Anomaly in the ABM03 control unit | – Internal error of the ABM03 control unit | – Check the ground connection and replace the control unit if necessary |
A65 | Anomaly in the ABM03 control unit | – Internal error of the ABM03 control unit | – Check the ground connection and replace the control unit if necessary |
F07 | High flue gas temperature | – Chimney partially obstructed or insufficient – Position of the flue gas sensor | – Check the efficiency of the chimney, flue gas ducts, and the outlet terminal – Check the position and operation of the flue gas sensor |
F10 | Anomaly in the flow sensor 1 | – Sensor damaged – Wiring short-circuited | – Check the wiring or replace the sensor – Wiring interrupted |
F11 | Anomaly in the return sensor | – Sensor damaged – Wiring short-circuited | – Check the wiring or replace the sensor – Wiring interrupted |
F12 | Anomaly in the domestic hot water sensor | – Sensor damaged – Wiring short-circuited | – Check the wiring or replace the sensor – Wiring interrupted |
F13 | Anomaly in the flue gas sensor | – Sensor damaged – Wiring short-circuited | – Check the wiring or replace the sensor – Wiring interrupted |
F14 | Anomaly in the flow sensor 2 | – Sensor damaged – Wiring short-circuited | – Check the wiring or replace the sensor – Wiring interrupted |
F15 | Anomaly in the fan | – Lack of voltage – Tachometric signal interrupted – Fan damaged | – Check the wiring of the 3-pole connector – Check the wiring of the 5-pole connector – Check the fan |
F20 | Anomaly in the card parameters | – Card parameter misconfigured | |
F21 | Anomaly in the card parameters | – Card parameter misconfigured | |
F34 | Supply voltage below 170 V | – Problems in the electrical network | – Check the electrical installation |
F35 | Abnormal network frequency | – Problems in the electrical network | – Check the electrical installation |
F37 | Incorrect water pressure in the installation | – Pressure too low – Sensor damaged | – Charge the installation – Check the sensor |
F39 | Anomaly in the external probe | – Probe damaged or wiring short-circuited – Probe disconnected after activating the adaptable temperature | – Check the wiring or replace the sensor – Reconnect the external probe or deactivate the adaptable temperature |
F40 | Anomaly in the card parameters | – Card parameter misconfigured | |
F42 | Anomaly in the heating sensor | – Sensor damaged | – Replace the sensor |
F43 | Activation of the heat exchanger protection | – No water circulating in the installation – Air in the installation | – Check the pump – Purge the installation of air |
F47 | Anomaly in the card parameters | – Card parameter misconfigured | |
F52 | Anomaly in the heating sensor | – Replace the sensor. | |
F66 | Anomaly in the ABM03 control unit | – Internal error of the ABM03 control unit | – Check the ground connection and replace the control unit if necessary |
Our advice
Before calling a technician, check this table to better understand what is happening to your Ferroli boiler. Many times, the problem can be something you can solve yourself, saving you time and money. However, if you feel unsure about how to proceed or the problem persists, do not hesitate to contact a professional. Remember, safety comes first.
Error codes in Ferroli boiler

Error F66 in Ferroli boiler

Error F52 in Ferroli boiler
